|
|
 |
|
|
|
CS420DA5
 | | 1/3" color Sony CCD
|  | | 420 lines resolution
|  | | 12 VDC/24 VAC
|  | | 1 Lux min. | | | illumination
|  | | 130mA power draw
|  | | DC/Video/AES drives | | | |
|
|
|
|
|
|
 |
|
|
|
CS550DA5
 | | 1/3" color Sony CCD
|  | | 550 lines resolution
|  | | 12 VDC/24 VAC
|  | | 0.5 Lux min. | | | illumination at F1.4
|  | | DC/Video/AES drives
|  | | 3.6W power draw
|  | | Electronic day/night
|  | | (Lens separate) | | | |
|
|
|
|
CS620DAC
 | | 1/3" color Sony CCD
|  | | Day & Night
|  | | 620 lines resolution
|  | | Built-in DNR
|  | | 12 VDC/24 VAC
|  | | 0.3 Lux (F1.2) 0.0003 | | | (Sens-up)
|  | | Motion detection
|  | | (Lens separate) | | | |
|