|
 |
|
|
LCDM15Black
 | | 15" active matrix TFT LCD
|  | | 1024 x 768 resolution
|  | | 2 RCA audio inputs
|  | | Video inputs: 1 VGA, 1 S- | | | Video, 2 BNC (1 looping)
|  | | Contrast ratio: 350:1
|  | | Two 2.5 watt speakers | | | |
|
|
|
|
|
 |
|
|
|
LCDM17Black
 | | 17" active matrix TFT LCD
|  | | 1280 x 1024 resolution
|  | | 2 RCA audio inputs
|  | | Video inputs: 1 VGA, 1 S- | | | Video, 2 BNC (1 looping)
|  | | Contrast ratio: 400:1
|  | | Two 2.5 watt speakers | | | |
|
|
|
|
|
 |
|
|
|
LCDM19Black
 | | 19" active matrix TFT LCD
|  | | 1280 x 1024 resolution
|  | | 2 RCA audio inputs
|  | | Video inputs: 1 VGA, 1 S- | | | Video, 2 BNC (1 looping)
|  | | Contrast ratio: 500:1
|  | | Two 2.5 watt speakers | | | |
|
|
|
|